Longweekend in August meant an opportunity for a mountain on Vancouver Island. Albert Edward is the 6th highest on Vancouver Island and a real gem.
A nice three day excursion but what a surprise to see nothing but snow from Helen MacKenzie Lake onward! We were prepared with crampons and snowshoes but still - it was the August long weekend!
Mostly a slog with a few steep climbs on corn snow. The group did well, July and I continued our training for the GR20.For your information - here are the top ten peaks on the Island:
| Rank | Peak | Metres | Feet |
| 1. | The Golden Hinde (1993) | 2,197 | 7,208 |
| 2. | Elkhorn Mountain (1968) | 2,166 | 7,106 |
| 3. | Victoria Peak (2009) | 2,163 | 7,096 |
| 4. | Mount Colonel Foster (1978) | 2,135 | 7,005 |
| 5. | Rambler Peak (2003) | 2,105 | 6,906 |
| 6. | Mount Albert Edward (1925) | 2,093 | 6,867 |
| 7. | Mount McBride (?) | 2,081 | 6,827 |
| 8. | The Comb* (GR017055) Highpoint 1km north of Golden Hinde | 2,069 | 6,788 |
| 9. | Kings Peak | 2,065 | 6,775 |
| 10. | Rees Ridge (Mount Celeste*) Highpoint on the Aureole Snowfield | 2,045 | 6,709 |

No comments:
Post a Comment